Exams
| Reading Girls' School - Examination board List for Year 11's 2024/25 | |||
| Subject | Board | Entry code | Award |
| Art and Design (Fine Art) | AQA | 8202 | GCSE |
| Art and Design (Textile design) | AQA | 8204 | GCSE |
| Biology | AQA | 8461 | GCSE |
| Business | OCR | J204 | GCSE |
| Chemistry | AQA | 8462 | GCSE |
| Computer Science | OCR | J277 | GCSE |
| Creative iMedia | OCR | Cambridge National Certificate in Creative iMedia J834 | OCR National |
| Drama | AQA | 8261 | GCSE |
| English Language | AQA | 8700 | GCSE |
| English Literature | AQA | 8702 | GCSE |
| Food Preparation and Nutrition | AQA | 8585 | GCSE |
| French | AQA | 8658 | GCSE |
| Further Maths | AQA | Level 2 Certificate in Further Maths 8365 |
GCSE |
| Geography | AQA | 8035 | GCSE |
| Health & Fitness | NCFE | NCFE L1/2 Technical Award in Health and Fitness 603/7007/5 | NCFE V Certificate |
| History | Pearson | 1HI0 | GCSE |
| Mathematics | Pearson | 1MA1 | GCSE |
| Music Practice | Pearson | BTEC L1/2 Tech Award in Music Practice RMP3 |
BTEC |
| Performing Arts (Dance) | Pearson | BTEC L1/2 Tech Award in Performing Arts RPD3 |
BTEC |
| Physics | AQA | 8463 | GCSE |
| Spanish | AQA | 8698 | GCSE |