<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Reading Girls' School Page Updates Feed - Exam Information and Results]]></title>
		<link>https://www.readinggirlsschool.co.uk%2Fpage%2F%3Ftitle%3DExam%2BInformation%2Band%2BResults%26amp%3Bpid%3D63</link>
		<description><![CDATA[The latest updated pages under Exam Information and Results on the Reading Girls' Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Fri, 6 Oct 2023 08:48:47 GMT</pubDate>
		<lastBuildDate>Fri, 6 Oct 2023 08:48:47 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Information for Candidates ]]></title>	<link>https://www.readinggirlsschool.co.uk/page/?title=Information+for+Candidates&amp;pid=64</link>	<description><![CDATA[<p>This page was modified on Fri, 6 Oct 2023 08:48:47 GMT.</p>]]></description>	<pubDate>Fri, 6 Oct 2023 08:48:47 GMT</pubDate>	<guid isPermaLink="true">https://www.readinggirlsschool.co.uk/page/?title=Information+for+Candidates&amp;pid=64</guid></item><item>	<title><![CDATA[ School Performance Tables ]]></title>	<link>https://www.readinggirlsschool.co.uk/page/?title=School+Performance+Tables&amp;pid=349</link>	<description><![CDATA[<p>This page was modified on Fri, 12 Nov 2021 10:34:23 GMT.</p>]]></description>	<pubDate>Fri, 12 Nov 2021 10:34:23 GMT</pubDate>	<guid isPermaLink="true">https://www.readinggirlsschool.co.uk/page/?title=School+Performance+Tables&amp;pid=349</guid></item>
	</channel>
</rss>

